Architectural Finishes That Last.
ASCO’s painted aluminum sheet line combines precision flat stock with industry-leading architectural coatings.
Each sheet is finished with a 1-mil Kynar 500® / Fluropon® PVDF coating system, providing long-term durability, UV stability, and chemical resistance.
From curtain wall panels to trim and soffits, ASCO delivers pre-painted aluminum built to withstand decades of weather and wear.
Our painted sheets are stocked in over 30 standard colors—and we can source or custom-match nearly any architectural specification.
Engineered Finish for Architectural Precision.
ASCO partners with certified coil coaters to produce aluminum sheet that meets or exceeds AAMA 2605 standards.
Each sheet receives a PVDF topcoat + polyester primer on the front and a wash-coat backer for added corrosion protection.
The result—color that endures, surfaces that stay clean, and panels that install true.
| Color | .032 | .040 | .050 | .063 |
|---|---|---|---|---|
| Almond | X | X | X | |
| Arcadian Green | X | |||
| Award Blue | X | X | ||
| Berkshire Blue | X | |||
| Black Aluminum | X | |||
| Bone White | X | X | X | X |
| Burgundy | X | X | ||
| Cardinal Red | X | X | ||
| Charcoal | X | X | ||
| City Scape | X | X | ||
| Colonial Red | X | X | ||
| Dark Bronze | X | X | X | X |
| Evergreen | X | |||
| Forest Green | X | X | X | |
| Granite | X | X | X | |
| Hartford Green | X | X | X | |
| Hemlock Green | X | X | ||
| Hunter Green | X | |||
| Interstate Blue | X | X | ||
| Mansard Brown | X | X | X | |
| Medium Bronze | X | X | X | X |
| Midnight Bronze | X | |||
| Military Blue | X | |||
| Musket Gray | X | X | ||
| Patina Green | X | |||
| Sandstone | X | X | X | X |
| Sierra Tan | X | X | X | |
| Slate Blue | X | |||
| Slate Gray | X | X | X | |
| Stone White | X | X | X | X |
| Teal | X | |||
| Terra Cotta | X | X |
| Color | .032 | .040 | .050 | .063 |
|---|---|---|---|---|
| Aged Copper | X | X | ||
| Anodic Clear | X | |||
| Champagne | X | X | X | |
| Copper Penny | X | X | X | |
| Silver | X | X | X | |
| Silversmith | X | |||
| Weathered Zinc | X | X | ||
| Zinc | X | X | X |
Thickness Range: .032″ – .080″ standard (48″ wide)
Extended Sizes: .125″ and 60″ wide by special order
Lengths: 120″ & 144″ standard; > 144″ available by request
Masking: Protective film applied to finished face
Need a specific architectural palette or corporate color match?
ASCO works directly with approved coil coaters to produce custom batches to spec — including metallic, mica, and low-gloss finishes with full manufacturer warranties.