Built for performance, 6061-T6 is the alloy that holds the line when the work gets heavy.
Known for its high strength-to-weight ratio, excellent corrosion resistance, and heat-treated hardness, 6061-T6 is the go-to structural aluminum alloy for demanding industrial, architectural, and mechanical applications.
At Aluminum Supply Company (ASCO), we stock and source a full range of 6061-T6 profiles — the shapes you rely on to build machines, reinforce structures, and move projects forward.
From Detroit to wherever the job takes you, ASCO brings mill-certified material, precise cutting, and the turnaround time serious builders expect.
6061-T6 delivers strength without unnecessary weight. It resists deformation, welds cleanly, and maintains dimensional stability through machining and assembly.
Wherever stress or vibration is a factor — construction frames, automotive parts, marine platforms — this alloy proves its worth.
ASCO stocks common structural profiles and can source or fabricate to spec. All of the following available in mill finish with options for anodized or painted coatings.
6061-T6 round rod delivers exceptional strength, machinability, and corrosion resistance. Precision-drawn and heat-treated, it’s the standard for machined components, shafts, and industrial fasteners where lightweight performance is essential.
Common Applications: Pins, bushings, shafts, spacers, industrial hardware.
| Diameter (A) | Length |
|---|---|
| Inches | Feet |
| 0.125 | 12 |
| 0.188 | 12 |
| 0.250 | 12 |
| 0.313 | 12 |
| 0.375 | 12 |
| 0.438 | 12 |
| 0.500 | 12 |
| 0.625 | 12 |
| 0.750 | 12 |
| 0.875 | 12 |
| 1.000 | 12 |
| 1.125 | 12 |
| 1.250 | 12 |
| 1.375 | 12 |
| 1.500 | 12 |
| 1.625 | 12 |
| 1.750 | 12 |
| 1.875 | 12 |
| 2.000 | 12 |
| 2.500 | 12 |
| 3.000 | 12 |
| 3.500 | 12 |
| 4.000 | 12 |
| 4.250 | 12 |
| 4.500 | 12 |
| 5.000 | 12 |
| 5.250 | 12 |
| 5.500 | 12 |
| 5.750 | 12 |
| 6.000 | 12 |
| 6.250 | 12 |
| 6.500 | 12 |
| 6.750 | 12 |
| 7.000 | 12 |
| 7.250 | 12 |
| 7.500 | 12 |
| 8.000 | 12 |
6061-T6 square bar offers high rigidity and consistent tolerance for structural or machined parts. Ideal for fixtures, mounting blocks, and heavy-duty brackets, it holds threads and tolerances with reliability that defines American manufacturing.
Common Applications: Mounting blocks, jigs, fixtures, structural braces.
| Dimension (A) | Length |
|---|---|
| Inches | Feet |
| 0.313 | 12 |
| 0.375 | 12 |
| 0.500 | 12 |
| 0.750 | 12 |
| 1.000 | 12 |
| 1.250 | 12 |
| 1.750 | 12 |
| 2.000 | 12 |
| 2.250 | 12 |
| 2.500 | 12 |
| 2.750 | 12 |
| 3.000 | 12 |
| 3.250 | 12 |
| 3.500 | 12 |
| 3.750 | 12 |
| 4.000 | 12 |
| 4.500 | 12 |
| 5.000 | 12 |
| 5.500 | 12 |
| 6.000 | 12 |
This workhorse alloy bar combines high strength with outstanding dimensional accuracy. Used extensively in manufacturing and fabrication where load-bearing strength, machinability, and weldability are critical.
Common Applications: Machine bases, structural supports, tool plates, assemblies.
| Thickness (A) | Width (B) | Length |
|---|---|---|
| Inches | Inches | Feet |
| 0.125 | 0.500 | 12 |
| 0.625 | 12 | |
| 0.750 | 12 | |
| 1.000 | 12 | |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 0.188 | 0.750 | 12 |
| 1.000 | 12 | |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 0.250 | 0.500 | 12 |
| 0.625 | 12 | |
| 0.750 | 12 | |
| 1.000 | 12 | |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 2.250 | 12 | |
| 2.500 | 12 | |
| 2.750 | 12 | |
| 3.000 | 12 | |
| 3.250 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 4.500 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 8.000 | 12 | |
| 10.000 | 12 | |
| 12.000 | 12 | |
| 0.313 | 0.500 | 12 |
| 0.750 | 12 | |
| 1.000 | 12 | |
| 1.500 | 12 | |
| 2.000 | 12 | |
| 0.375 | 0.500 | 12 |
| 1.000 | 12 | |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 3.250 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 4.500 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 7.000 | 12 | |
| 8.000 | 12 | |
| 0.500 | 0.750 | 12 |
| 1.000 | 12 | |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 2.250 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 7.000 | 12 | |
| 8.000 | 12 | |
| 10.000 | 12 | |
| 12.000 | 12 | |
| 14.000 | 12 | |
| 0.625 | 0.750 | 12 |
| 1.000 | 12 | |
| 1.500 | 12 | |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 6.000 | 12 | |
| 0.750 | 1.000 | 12 |
| 1.250 | 12 | |
| 1.500 | 12 | |
| 1.750 | 12 | |
| 2.000 | 12 | |
| 3.000 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 8.000 | 12 | |
| 10.000 | 12 | |
| 12.000 | 12 | |
| 1.000 | 1.250 | 12 |
| 1.500 | 12 | |
| 2.000 | 12 | |
| 3.000 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 7.000 | 12 | |
| 8.000 | 12 | |
| 10.000 | 12 | |
| 12.000 | 12 | |
| 14.000 | 12 | |
| 1.250 | 1.500 | 12 |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 3.750 | 12 | |
| 4.000 | 12 | |
| 4.500 | 12 | |
| 5.500 | 12 | |
| 6.000 | 12 | |
| 1.500 | 1.750 | 12 |
| 2.000 | 12 | |
| 2.500 | 12 | |
| 3.000 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 5.000 | 12 | |
| 5.500 | 12 | |
| 6.000 | 12 | |
| 6.500 | 12 | |
| 8.000 | 12 | |
| 8.500 | 12 | |
| 12.000 | 12 | |
| 14.000 | 12 | |
| 2.000 | 2.500 | 12 |
| 3.000 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 4.500 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 6.500 | 12 | |
| 8.000 | 12 | |
| 2.500 | 3.000 | 12 |
| 3.250 | 12 | |
| 3.500 | 12 | |
| 4.000 | 12 | |
| 4.500 | 12 | |
| 5.000 | 12 | |
| 5.500 | 12 | |
| 6.000 | 12 | |
| 3.000 | 4.000 | 12 |
| 4.500 | 12 | |
| 5.000 | 12 | |
| 6.000 | 12 | |
| 4.000 | 4.500 | 12 |
| 5.000 | 12 | |
| 6.000 | 12 |
6061-T6 equal angle provides rigid reinforcement for structural framing and mechanical assemblies. Its high strength-to-weight ratio and corrosion resistance make it ideal for exposed frameworks and heavy-use environments.
Common Applications: Frameworks, cross-braces, corner reinforcements, marine structures.
| Legs (A) | Wall Thickness (B) | Length | Weight |
|---|---|---|---|
| Inches | Inches | Feet | Lbs./Ft. |
| 0.750 | 0.125 | 25 | 0.202 |
| 1.000 | 0.125 | 25 | 0.275 |
| 1.000 | 0.188 | 25 | 0.400 |
| 1.000 | 0.250 | 25 | 0.514 |
| 1.250 | 0.125 | 25 | 0.350 |
| 1.250 | 0.188 | 25 | 0.494 |
| 1.250 | 0.250 | 25 | 0.662 |
| 1.500 | 0.125 | 25 | 0.423 |
| 1.500 | 0.188 | 25 | 0.623 |
| 1.500 | 0.250 | 25 | 0.809 |
| 1.500 | 0.375 | 25 | 1.158 |
| 1.750 | 0.125 | 25 | 0.498 |
| 1.750 | 0.188 | 25 | 0.733 |
| 1.750 | 0.250 | 25 | 0.956 |
| 2.000 | 0.125 | 25 | 0.578 |
| 2.000 | 0.188 | 25 | 0.850 |
| 2.000 | 0.250 | 25 | 1.110 |
| 2.000 | 0.375 | 25 | 1.606 |
| 2.500 | 0.188 | 25 | 1.070 |
| 2.500 | 0.250 | 25 | 1.404 |
| 2.500 | 0.375 | 25 | 2.047 |
| 3.000 | 0.188 | 25 | 1.283 |
| 3.000 | 0.250 | 25 | 1.684 |
| 3.000 | 0.313 | 25 | 2.080 |
| 3.000 | 0.375 | 25 | 2.474 |
| 3.000 | 0.500 | 25 | 3.227 |
| 3.500 | 0.250 | 25 | 1.988 |
| 3.500 | 0.375 | 25 | 2.925 |
| 3.500 | 0.500 | 25 | 3.826 |
| 4.000 | 0.250 | 25 | 2.282 |
| 4.000 | 0.375 | 25 | 3.366 |
| 4.000 | 0.500 | 25 | 4.414 |
| 5.000 | 0.375 | 25 | 4.237 |
| 5.000 | 0.500 | 25 | 5.578 |
| 6.000 | 0.375 | 25 | 5.119 |
| 6.000 | 0.500 | 25 | 6.754 |
| 6.000 | 0.625 | 25 | 8.853 |
| 6.000 | 0.750 | 25 | 9.915 |
| 8.000 | 0.500 | 25 | 9.142 |
| 8.000 | 0.625 | 25 | 11.328 |
| 8.000 | 0.750 | 25 | 13.478 |
| 8.000 | 1.000 | 25 | 17.668 |
When design calls for asymmetric strength distribution, unequal angles deliver. Precision-extruded for consistency, they’re often used in brackets and assemblies where space and load balance are key.
Common Applications: Equipment frames, transport structures, heavy brackets, supports.
| Leg (A) | Leg (B) | Thickness | Length |
|---|---|---|---|
| Inches | Inches | Inches | Feet |
| 1.000 | 1.500 | 0.125 | 25 |
| 1.000 | 1.500 | 0.250 | 25 |
| 1.250 | 1.500 | 0.188 | 25 |
| 1.250 | 1.500 | 0.250 | 25 |
| 1.250 | 1.750 | 0.125 | 25 |
| 1.250 | 1.750 | 0.188 | 25 |
| 1.250 | 1.750 | 0.250 | 25 |
| 1.500 | 2.000 | 0.125 | 25 |
| 1.500 | 2.000 | 0.188 | 25 |
| 1.500 | 2.000 | 0.250 | 25 |
| 1.500 | 2.500 | 0.125 | 25 |
| 1.500 | 2.500 | 0.250 | 25 |
| 2.000 | 2.500 | 0.188 | 25 |
| 2.000 | 2.500 | 0.250 | 25 |
| 2.000 | 3.000 | 0.188 | 25 |
| 2.000 | 3.000 | 0.250 | 25 |
| 2.000 | 3.000 | 0.375 | 25 |
| 2.500 | 3.000 | 0.250 | 25 |
| 2.500 | 3.500 | 0.250 | 25 |
| 2.500 | 3.500 | 0.375 | 25 |
| 3.000 | 3.500 | 0.250 | 25 |
| 2.000 | 4.000 | 0.250 | 25 |
| 3.000 | 4.000 | 0.250 | 25 |
| 3.000 | 4.000 | 0.375 | 25 |
| 3.000 | 4.000 | 0.500 | 25 |
| 3.000 | 5.000 | 0.250 | 25 |
| 3.000 | 5.000 | 0.375 | 25 |
| 3.000 | 5.000 | 0.500 | 25 |
| 3.000 | 6.000 | 0.375 | 25 |
| 4.000 | 6.000 | 0.375 | 25 |
| 4.000 | 6.000 | 0.500 | 25 |
| 6.000 | 8.000 | 0.750 | 25 |
High-strength square tube provides rigidity and balance in lightweight frameworks. It’s a preferred choice for structural and load-bearing applications where aesthetics matter less than performance.
Common Applications: Machine frames, heavy racks, trailers, marine equipment.
| Dimension (A) | Thickness (B) | Length |
|---|---|---|
| Inches | Inches | Feet |
| 1.000 | 0.125 | 24 |
| 1.500 | 0.125 | 24 |
| 2.000 | 0.125 | 24 |
| 2.500 | 0.125 | 24 |
| 3.000 | 0.125 | 24 |
| 4.000 | 0.125 | 24 |
| 2.000 | 0.188 | 24 |
| 3.000 | 0.188 | 24 |
| 4.000 | 0.188 | 24 |
| 5.000 | 0.188 | 24 |
| 2.000 | 0.250 | 24 |
| 2.500 | 0.250 | 24 |
| 3.000 | 0.250 | 24 |
| 4.000 | 0.250 | 24 |
| 5.000 | 0.250 | 24 |
| 6.000 | 0.250 | 24 |
| 6.000 | 0.500 | 24 |
6061-T6 rectangular tubing offers excellent strength and weldability, making it a standard in mechanical fabrication. The elongated geometry allows for directional reinforcement and reduced deflection.
Common Applications: Platforms, conveyor systems, transport frames, support arms.
| Width (A) | Height (B) | Thickness (C) | Length |
|---|---|---|---|
| Inches | Inches | Inches | Feet |
| 1.000 | 2.000 | 0.125 | 24 |
| 1.500 | 2.500 | 0.125 | 24 |
| 1.500 | 3.000 | 0.125 | 24 |
| 1.500 | 3.000 | 0.188 | 24 |
| 2.000 | 3.000 | 0.125 | 24 |
| 2.000 | 3.000 | 0.250 | 24 |
| 2.000 | 4.000 | 0.125 | 24 |
| 2.000 | 4.000 | 0.250 | 24 |
| 2.000 | 6.000 | 0.250 | 24 |
| 2.000 | 8.000 | 0.250 | 24 |
| 3.000 | 5.000 | 0.250 | 24 |
| 3.000 | 6.000 | 0.188 | 24 |
| 4.000 | 6.000 | 0.250 | 24 |
| 4.000 | 8.000 | 0.250 | 24 |
Strong, weldable, and corrosion-resistant, 6061-T6 round tubing is the go-to for mechanical assemblies and marine structures. Its consistent wall thickness and clean finish simplify fabrication.
Common Applications: Railings, marine towers, piping systems, roll cages, frames.
| Outside (A) | Thickness (B) | Length |
|---|---|---|
| Inches | Inches | Feet |
| 1.000 | 0.125 | 24 |
| 0.188 | 24 | |
| 0.25 | 24 | |
| 1.500 | 0.065 | 24 |
| 0.125 | 24 | |
| 0.250 | 24 | |
| 1.750 | 0.125 | 24 |
| 0.250 | 24 | |
| 0.375 | 24 | |
| 2.000 | 0.065 | 24 |
| 0.125 | 24 | |
| 0.188 | 24 | |
| 0.250 | 24 | |
| 2.500 | 0.125 | 24 |
| 0.250 | 24 | |
| 3.000 | 0.125 | 24 |
| 0.250 | 24 | |
| 0.500 | 24 | |
| 3.500 | 0.125 | 24 |
| 0.250 | 24 | |
| 4.000 | 0.125 | 24 |
| 0.250 | 24 | |
| 0.500 | 24 | |
| 6.000 | 0.125 | 24 |
| 0.250 | 24 | |
| 0.500 | 24 |
Strong, weldable, and corrosion-resistant, 6061-T6 round tubing is the go-to for mechanical assemblies and marine structures. Its consistent wall thickness and clean finish simplify fabrication.
Common Applications: Railings, marine towers, piping systems, roll cages, frames.
| NPS | O.D. | Length | Wall Thickness (B) | O.D. | Length |
|---|---|---|---|---|---|
| SCH 10 | SCH 40 | SCH 80 | NPS | ||
| 0.500 | 0.840 | 20 | 0.109 | ||
| 0.750 | 1.050 | 20 | 0.113 | ||
| 1.000 | 1.315 | 20 | 0.133 | 0.179 | |
| 1.250 | 1.660 | 20 | 0.109 | 0.140 | 0.191 |
| 1.500 | 1.900 | 20 | 0.109 | 0.145 | 0.200 |
| 2.000 | 2.375 | 20 | 0.109 | 0.154 | 0.218 |
| 2.500 | 2.875 | 20 | 0.120 | 0.203 | 0.276 |
| 3.000 | 3.500 | 20 | 0.120 | 0.216 | 0.300 |
| 3.500 | 4.000 | 20 | 0.120 | 0.226 | 0.318 |
| 4.000 | 4.500 | 20 | 0.120 | 0.237 | 0.337 |
| 4.500 | 5.000 | 20 | 0.247 | ||
| 5.000 | 5.563 | 20 | 0.134 | 0.258 | 0.375 |
| 6.000 | 6.625 | 20 | 0.134 | 0.280 | 0.432 |
The classic C-channel profile used throughout U.S. manufacturing and construction. Its tapered flanges and defined web thickness make it a reliable component for load-bearing assemblies, trailers, and frameworks.
Common Applications: Truck beds, platforms, structural framing, industrial fixtures.
| Width (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 3 | 1.410 | 0.170 | 25 | 1.418 |
| 3 | 1.500 | 0.258 | 25 | 1.729 |
| 3 | 1.600 | 0.356 | 25 | 2.070 |
| 4 | 1.580 | 0.180 | 25 | 1.846 |
| 4 | 1.650 | 0.247 | 25 | 2.163 |
| 4 | 1.720 | 0.320 | 25 | 2.505 |
| 5 | 1.750 | 0.190 | 25 | 2.316 |
| 5 | 1.885 | 0.325 | 25 | 3.100 |
| 5 | 2.032 | 0.472 | 25 | 3.974 |
| 6 | 1.920 | 0.200 | 25 | 2.826 |
| 6 | 1.945 | 0.225 | 25 | 3.002 |
| 6 | 2.030 | 0.314 | 25 | 3.630 |
| 6 | 2.157 | 0.437 | 25 | 4.505 |
| 7 | 2.110 | 0.230 | 25 | 3.541 |
| 7 | 3.500 | 0.210 | 25 | 4.714 |
| 8 | 2.290 | 0.250 | 25 | 4.252 |
| 8 | 2.527 | 0.488 | 25 | 6.482 |
| 9 | 2.430 | 0.230 | 25 | 6.911 |
| 10 | 2.600 | 0.240 | 25 | 5.279 |
| 10 | 2.886 | 0.526 | 25 | 8.642 |
| 12 | 2.960 | 0.300 | 25 | 7.411 |
| 12 | 3.047 | 0.387 | 25 | 8.639 |
| 12 | 3.170 | 0.510 | 25 | 10.374 |
With uniform flange thickness and a cleaner, symmetrical appearance, Aluminum Association channels are ideal for architectural and precision fabrication projects where both strength and finish quality matter.
Common Applications: Equipment frames, architectural supports, industrial rail systems.
| Width (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 2 | 1.000 | 0.130 | 25 | 0.577 |
| 2 | 1.250 | 0.170 | 25 | 1.071 |
| 3 | 1.500 | 0.130 | 25 | 1.134 |
| 3 | 1.750 | 0.170 | 25 | 1.597 |
| 4 | 2.000 | 0.150 | 25 | 1.738 |
| 4 | 2.250 | 0.190 | 25 | 2.330 |
| 5 | 2.250 | 0.150 | 25 | 2.211 |
| 5 | 2.750 | 0.190 | 25 | 3.089 |
| 6 | 2.500 | 0.170 | 25 | 2.834 |
| 6 | 3.250 | 0.210 | 25 | 4.030 |
| 7 | 2.750 | 0.170 | 25 | 3.204 |
| 7 | 3.500 | 0.210 | 25 | 4.714 |
| 8 | 3.000 | 0.190 | 25 | 4.146 |
| 8 | 3.750 | 0.250 | 25 | 5.789 |
| 9 | 3.250 | 0.230 | 25 | 4.982 |
| 9 | 4.000 | 0.290 | 25 | 6.970 |
| 10 | 3.500 | 0.250 | 25 | 6.136 |
| 10 | 4.250 | 0.310 | 25 | 8.360 |
| 12 | 4.000 | 0.290 | 25 | 8.274 |
| 12 | 5.000 | 0.350 | 25 | 11.822 |
6061-T6 I-beams deliver outstanding load-carrying performance while remaining light enough for versatile applications. The alloy’s structural properties make it an ideal alternative to steel for weight-sensitive frameworks.
Common Applications: Bridge components, machine bases, mezzanines, platforms, trailers.
| Height (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 3 | 2.500 | 0.130 | 25 | 1.637 |
| 3 | 2.500 | 0.150 | 25 | 2.030 |
| 4 | 3.000 | 0.170 | 25 | 2.793 |
| 5 | 3.500 | 0.190 | 25 | 3.700 |
| 6 | 4.000 | 0.190 | 25 | 4.030 |
| 6 | 4.000 | 0.210 | 25 | 4.692 |
| 7 | 4.500 | 0.230 | 25 | 5.800 |
| 8 | 5.000 | 0.230 | 25 | 6.181 |
| 8 | 5.000 | 0.250 | 25 | 7.023 |
| 10 | 6.000 | 0.250 | 25 | 8.646 |
| 10 | 6.000 | 0.290 | 25 | 10.287 |
| 12 | 7.000 | 0.290 | 25 | 11.671 |
| 12 | 7.000 | 0.310 | 25 | 14.292 |
Recognized by its tapered flanges, this beam style balances strength and economy. Perfect for retrofits, heavy-duty racks, and industrial load structures.
Common Applications: Industrial frameworks, transport platforms, crane beams.
| Height (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 3 | 2.330 | 0.170 | 25 | 1.963 |
| 3 | 2.509 | 0.349 | 25 | 2.599 |
| 4 | 2.660 | 0.190 | 25 | 2.646 |
| 4 | 2.796 | 0.326 | 25 | 3.281 |
| 5 | 3.000 | 0.210 | 25 | 3.43 |
| 5 | 3.284 | 0.494 | 25 | 5.099 |
| 6 | 3.330 | 0.230 | 25 | 4.303 |
| 6 | 5.099 | 0.343 | 25 | 5.104 |
| 7 | 3.755 | 0.345 | 25 | 6.052 |
| 8 | 4.000 | 0.270 | 25 | 6.35 |
| 12 | 5.000 | 0.350 | 25 | 10.996 |
Uniform flange thickness and precision tolerances make this profile a favorite for engineered aluminum structures. Designed for efficiency in both vertical and lateral loading.
Common Applications: Framing systems, building supports, modular assemblies.
| Height (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 3 | 2.500 | 0.130 | 25 | 1.637 |
| 3 | 2.500 | 0.150 | 25 | 2.030 |
| 4 | 3.000 | 0.170 | 25 | 2.793 |
| 5 | 3.500 | 0.190 | 25 | 3.700 |
| 6 | 4.000 | 0.190 | 25 | 4.030 |
| 6 | 4.000 | 0.210 | 25 | 4.692 |
| 7 | 4.500 | 0.230 | 25 | 5.800 |
| 8 | 5.000 | 0.230 | 25 | 6.181 |
| 8 | 5.000 | 0.250 | 25 | 7.023 |
| 10 | 6.000 | 0.250 | 25 | 8.646 |
| 10 | 6.000 | 0.290 | 25 | 10.287 |
| 12 | 7.000 | 0.290 | 25 | 11.671 |
| 12 | 7.000 | 0.310 | 25 | 14.292 |
The heavy lifter of aluminum profiles, wide-flange beams provide maximum load capacity and deflection control. Precision-extruded and heat-treated for applications where nothing less than structural-grade performance will do.
Common Applications: Building structures, bridges, trailers, and heavy equipment frames.
| Height (A) | Flange (B) | Web (C) | Length | Weight |
|---|---|---|---|---|
| Inches | Inches | Inches | Feet | Lbs./Ft. |
| 3 | 2.330 | 0.170 | 25 | 1.963 |
| 3 | 2.509 | 0.349 | 25 | 2.599 |
| 4 | 2.660 | 0.190 | 25 | 2.646 |
| 4 | 2.796 | 0.326 | 25 | 3.281 |
| 5 | 3.000 | 0.210 | 25 | 3.43 |
| 5 | 3.284 | 0.494 | 25 | 5.099 |
| 6 | 3.330 | 0.230 | 25 | 4.303 |
| 6 | 5.099 | 0.343 | 25 | 5.104 |
| 7 | 3.755 | 0.345 | 25 | 6.052 |
| 8 | 4.000 | 0.270 | 25 | 6.35 |
| 12 | 5.000 | 0.350 | 25 | 10.996 |
6061-T6 tee bars bring a balance of strength and formability. They’re commonly used as stiffeners and joint supports in structural assemblies requiring clean intersections and efficient load transfer.
Common Applications: Bracing, transition bars, panel stiffeners, sub-frames.
6061-T6 zee shapes provide outstanding resistance to bending and warping while keeping weight low. The profile’s inherent rigidity makes it ideal for structural reinforcement and panel supports.
Common Applications: Purlins, panel supports, flashing brackets, roof and wall stiffeners.
6061-T6 extrusions serve wherever high mechanical strength and corrosion resistance intersect.
Whether you’re fabricating a high-rise curtain wall support or a one-off custom assembly, 6061-T6 gives you a material that machines, welds, and performs like steel — but lighter.




| Element | Percentage (%) |
|---|---|
| Aluminum (Al) | ~96.5 (balance) |
| Silicon (Si) | 0.4–0.8 |
| Magnesium (Mg) | 0.8–1.2 |
| Iron (Fe) | ≤0.70 |
| Copper (Cu) | 0.15–0.40 |
| Chromium (Cr) | 0.04–0.35 |
| Zinc (Zn) | ≤0.25 |
| Titanium (Ti) | ≤0.15 |
| Other (total) | ≤0.15 |
Each alloy serves a distinct purpose.
Use 6061-T6 when it has to hold.
Use 6063-T5 when it has to show.
ASCO carries both — and knows when to use each.
| Property | 6061-T6 | 6063-T5 |
|---|---|---|
| Primary Use | Structural & load-bearing | Architectural & decorative |
| Strength | High | Moderate |
| Corrosion Resistance | Excellent | Excellent |
| Machinability | Moderate-High | High |
| Formability | Limited | Excellent |
| Surface Finish | Good | Superior |
| Best For | Beams, frames, marine | Trim, rails, glazing |
ASCO’s in-house processing makes 6061-T6 more than stock — it’s build-ready.
We don’t just sell extrusions — we deliver them finished, labeled, and ready to install.
Whether you’re a contractor working steel-to-aluminum transitions, or an OEM sourcing repeat production parts, ASCO keeps your timeline tight and your specs met.
Strength where it counts. Finish that lasts. Service that delivers.